Module Finder

*CPU load is the percent usage of one CPU core. The MetaModule has two CPU cores total.
Plugin Module CPU load (Min–Max) CPU load (Min–Max) CPU load (Min–Max) CPU load (Min–Max) CPU load (Min–Max) Tags
4ms Atvert2 4 – 5% 4 – 7% 4 – 5% 4 – 5% 4 – 5% Attenuator, Dual, Utility
4ms BPF 5 – 6% 5 – 6% 5% 5% 5% Filter
4ms CLKD 4 – 5% 4 – 5% 4 – 5% 4 – 5% 4 – 5% Clock modulator
4ms CLKM 4 – 5% 4 – 5% 4 – 5% 4 – 5% 4 – 5% Clock modulator
4ms ComplexEG 6 – 8% 7 – 9% 6 – 9% 5 – 8% 5 – 8% Envelope Generator
4ms DEV 14 – 17% 14 – 17% 12 – 17% 12 – 16% 12 – 16% Envelope Generator, Voltage-controlled amplifier, LFO, Hardware clone, Dual, Slew limiter
4ms DLD 21 – 25% 20 – 25% 19 – 25% 19 – 25% 19 – 24% Dual, Digital, Delay, Effect, Hardware clone
4ms Detune 7 – 8% 6 – 8% 6 – 8% 6 – 7% 6 – 8% Effect
4ms Djembe 7 – 12% 6 – 12% 6 – 11% 6 – 11% 6 – 11% Drum
4ms Drum 9 – 14% 9 – 14% 9 – 12% 7 – 12% 7 – 12% Drum
4ms ENVVCA 9% 8 – 9% 8 – 9% 7 – 9% 7 – 9% Envelope Generator, Voltage-controlled amplifier, LFO, Hardware clone, Slew limiter
4ms EnOsc 29 – 35% 29 – 34% 28 – 34% 28 – 34% 28 – 34% Oscillator, Digital, Hardware clone
4ms FM 5 – 7% 5 – 7% 5 – 7% 5 – 7% 5 – 7% Oscillator
4ms Follow 4 – 7% 4 – 5% 4 – 5% 4 – 5% 4 – 5% Envelope follower
4ms Freeverb 11 – 12% 10 – 12% 10 – 11% 10 – 11% 10 – 11% Effect, Reverb
4ms Gate 5 – 6% 4 – 5% 4 – 5% 4 – 5% 4 – 5% Utility
4ms HPF 5 – 6% 5 – 6% 5 – 6% 4 – 6% 5% Filter
4ms KPLS 8 – 9% 8 – 9% 8 – 9% 8 – 9% 8 – 9% Oscillator
4ms L4 10 – 12% 10 – 12% 10 – 12% 10 – 12% 9 – 12% Mixer
4ms LPG 5 – 9% 5 – 7% 5 – 7% 5 – 7% 5 – 7% Filter, VCA, Low-pass gate
4ms MNMX 4 – 5% 4 – 5% 4 – 5% 4 – 5% 3 – 5% Utility
4ms MPEG 9 – 10% 8 – 10% 8 – 10% 8 – 10% 8 – 10% Clock generator, Clock modulator, Envelope Generator, Hardware clone
4ms MultiLFO 4 – 7% 4 – 7% 4 – 7% 4 – 7% 4 – 6% LFO
4ms Noise 4 – 5% 4 – 5% 4 – 5% 4 – 5% 4 – 5% Noise
4ms Octave 4 – 5% 4 – 5% 4 – 5% 4 – 5% 4 – 5% Utility
4ms PEG 15 – 20% 15 – 20% 15 – 19% 15 – 20% 15 – 19% Clock generator, Clock modulator, Envelope Generator, Dual, Hardware clone
4ms PI 5 – 7% 5 – 7% 5 – 7% 5 – 7% 5 – 7% Envelope follower, Hardware clone
4ms Pan 4 – 5% 4 – 5% 4 – 5% 4 – 5% 4 – 5% Panning
4ms PitchShift 7 – 9% 6 – 8% 6 – 8% 6 – 8% 6 – 8% Effect
4ms Prob8 5 – 6% 4 – 5% 4 – 5% 4 – 5% 4 – 5% Clock modulator, Sequencer
4ms QCD 9 – 14% 8 – 14% 8 – 14% 8 – 14% 8 – 13% Clock generator, Clock modulator, Quad, Hardware clone
4ms QPLFO 9 – 12% 9 – 12% 9 – 12% 8 – 12% 8 – 12% LFO, Hardware clone, Quad
4ms RCD 5 – 8% 5 – 8% 5 – 8% 5 – 8% 5 – 8% Clock modulator, Hardware clone
4ms SCM 6 – 10% 6 – 10% 6 – 10% 6 – 10% 6 – 10% Clock modulator, Hardware clone
4ms SH 4 – 6% 4 – 6% 3 – 6% 4 – 5% 3 – 5% Random, Sample and hold
4ms SHEV 14 – 19% 14 – 19% 14 – 19% 14 – 18% 14 – 18% Envelope Generator, Voltage-controlled amplifier, LFO, Hardware clone, Dual, Slew limiter
4ms SISM 5 – 9% 5 – 8% 5 – 8% 5 – 8% 5 – 8% Utility, Mixer, Hardware clone
4ms Seq8 4 – 6% 4 – 5% 4 – 5% 4 – 5% 4 – 5% Sequencer
4ms Slew 4 – 6% 4 – 5% 4 – 5% 4 – 5% 4 – 5% Slew limiter
4ms Source 4% 3 – 4% 4% 3 – 4% 3 – 4% Utility
4ms StMix 4 – 7% 4 – 7% 4 – 7% 4 – 7% 4 – 7% Mixer, Panning
4ms Switch14 4 – 7% 4 – 7% 4 – 7% 4 – 6% 4 – 7% Switch, Quad
4ms Switch41 4 – 7% 4 – 7% 4 – 7% 4 – 6% 4 – 6% Switch, Quad
4ms Tapo 31 – 33% 18 – 21% 18 – 20% 18 – 20% 17 – 20% Effect, Delay, Digital, Hardware clone
4ms VCAM 10 – 16% 9 – 15% 10 – 16% 10 – 15% 10 – 14% Voltage-controlled amplifier, Hardware clone, Mixer
4ms Verb 16 – 22% 15 – 22% 15 – 21% 15 – 21% 15 – 21% Reverb
Airwindows ADClip7 21% 19 – 20% 18 – 20% 18 – 20% 18 – 20% Effect, Multiple
Airwindows ADClip8 10 – 15% 10 – 13% 10 – 12% 10 – 12% 9 – 11% Effect, Multiple
Airwindows ADT 14 – 17% 14 – 16% 14 – 16% 14 – 16% 14 – 16% Effect, Multiple
Airwindows AQuickVoiceClip 11 – 13% 11 – 13% 11 – 13% 11 – 13% 11 – 13% Effect, Multiple
Airwindows Acceleration 10 – 11% 10 – 11% 10 – 11% 10 – 11% 10 – 11% Effect, Multiple
Airwindows Acceleration2 10 – 12% 10 – 12% 10 – 12% 10 – 12% 10 – 12% Effect, Multiple
Airwindows Air 12 – 14% 12 – 14% 12 – 14% 11 – 14% 12 – 14% Effect, Multiple
Airwindows Air2 15 – 17% 15 – 17% 15 – 17% 15 – 17% 15 – 17% Effect, Multiple
Airwindows Air3 9 – 10% 9 – 11% 9 – 11% 9 – 11% 9 – 10% Effect, Multiple
Airwindows Apicolypse 15 – 17% 15 – 17% 15 – 16% 14 – 17% 14 – 16% Effect, Multiple
Airwindows AtmosphereBuss 13 – 15% 13 – 16% 14 – 15% 14 – 15% 14 – 15% Effect, Multiple
Airwindows AtmosphereChannel 13 – 14% 12 – 14% 13 – 14% 12 – 14% 12 – 14% Effect, Multiple
Airwindows Aura 11 – 13% 12 – 13% 11 – 13% 11 – 13% 11 – 13% Effect, Multiple
Airwindows AutoPan 10 – 13% 10 – 13% 10 – 12% 10 – 12% 10 – 12% Effect, Multiple
Airwindows AverMatrix 11 – 16% 11 – 15% 11 – 14% 12 – 14% 10 – 13% Effect, Multiple
Airwindows Average 9 – 11% 9 – 11% 10 – 11% 10 – 11% 10 – 11% Effect, Multiple
Airwindows Balanced 8 – 10% 8 – 10% 8 – 9% 8 – 9% 8 – 9% Effect, Multiple
Airwindows BassAmp 20 – 22% 20 – 22% 20 – 22% 20 – 22% 20 – 22% Effect, Multiple
Airwindows BassDrive 17 – 18% 15 – 18% 15 – 18% 16 – 18% 15 – 18% Effect, Multiple
Airwindows BassKit 13 – 15% 13 – 15% 13 – 15% 14 – 15% 13 – 15% Effect, Multiple
Airwindows Baxandall 11 – 14% 12 – 16% 12 – 14% 11 – 14% 11 – 14% Effect, Multiple
Airwindows Baxandall2 9 – 10% 9 – 10% 9 – 11% 9 – 10% 9 – 11% Effect, Multiple
Airwindows Beam 11 – 16% 11 – 14% 11 – 13% 11 – 14% 11 – 13% Effect, Multiple
Airwindows BigAmp 46 – 49% 45 – 48% 45 – 47% 45 – 47% 46 – 47% Effect, Multiple
Airwindows Biquad 12 – 14% 12 – 14% 11 – 13% 11 – 14% 11 – 13% Effect, Multiple
Airwindows Biquad2 16 – 18% 17 – 19% 16 – 19% 16 – 18% 15 – 18% Effect, Multiple
Airwindows BiquadDouble 12 – 14% 12 – 14% 12 – 14% 12 – 14% 12 – 14% Effect, Multiple
Airwindows BiquadHiLo Effect, Multiple
Airwindows BiquadNonLin 10 – 12% 10 – 12% 10 – 11% 9 – 11% 9 – 11% Effect, Multiple
Airwindows BiquadOneHalf 12 – 14% 11 – 14% 11 – 14% 11 – 13% 11 – 13% Effect, Multiple
Airwindows BiquadPlus 9 – 11% 9 – 11% 9 – 11% 9 – 11% 9 – 11% Effect, Multiple
Airwindows BiquadStack 11 – 13% 11 – 13% 11 – 14% 11 – 13% 11 – 13% Effect, Multiple
Airwindows BiquadTriple 12 – 15% 12 – 15% 12 – 15% 13 – 14% 12 – 14% Effect, Multiple
Airwindows BitGlitter 11 – 13% 11 – 13% 11 – 13% 11 – 13% 11 – 13% Effect, Multiple
Airwindows BitShiftGain 4 – 6% 5 – 6% 5 – 6% 4 – 6% 4 – 5% Effect, Multiple
Airwindows BitShiftPan 4 – 6% 4 – 6% 4 – 6% 4 – 6% 4 – 6% Effect, Multiple
Airwindows Bite 10 – 12% 10 – 12% 10 – 12% 10 – 12% 10 – 12% Effect, Multiple
Airwindows BlockParty 13 – 14% 13 – 15% 12 – 14% 12 – 14% 12 – 14% Effect, Multiple
Airwindows BrassRider 13 – 15% 13 – 15% 12 – 14% 12 – 14% 12 – 14% Effect, Multiple
Airwindows BrightAmbience 20 – 24% 18 – 22% 18 – 20% 18 – 20% 18 – 20% Effect, Multiple
Airwindows BrightAmbience2 18% 16 – 18% 16 – 18% 15 – 17% 15 – 17% Effect, Multiple
Airwindows BrightAmbience3 19 – 24% 18 – 23% 17 – 21% 17 – 20% 16 – 18% Effect, Multiple
Airwindows BuildATPDF 7 – 10% 6 – 10% 6 – 9% 6 – 9% 6 – 9% Effect, Multiple
Airwindows BussColors4 30 – 32% 28 – 31% 29 – 31% 28 – 31% 28 – 31% Effect, Multiple
Airwindows ButterComp 10 – 12% 10 – 12% 10 – 12% 10 – 12% 10 – 12% Effect, Multiple
Airwindows ButterComp2 12 – 14% 13 – 17% 12 – 15% 12 – 15% 12 – 15% Effect, Multiple
Airwindows C5RawBuss 11 – 13% 12 – 13% 11 – 13% 11 – 12% 11 – 13% Effect, Multiple
Airwindows C5RawChannel 11 – 13% 12 – 13% 11 – 13% 11 – 13% 11 – 13% Effect, Multiple
Airwindows CStrip Effect, Multiple
Airwindows CStrip2 17 – 20% 17 – 20% 17 – 21% 17 – 20% 17 – 20% Effect, Multiple
Airwindows Cabs 31 – 32% 29 – 33% 29 – 33% 30 – 33% 29 – 33% Effect, Multiple
Airwindows Calibre 15 – 16% 14 – 17% 15 – 16% 14 – 16% 14 – 16% Effect, Multiple
Airwindows Capacitor 10 – 12% 10 – 15% 10 – 12% 10 – 12% 10 – 12% Effect, Multiple
Airwindows Capacitor2 10 – 12% 10 – 12% 10 – 12% 10 – 12% 10 – 12% Effect, Multiple
Airwindows Chamber 14 – 16% 13 – 15% 13 – 15% 13 – 15% 12 – 15% Effect, Multiple
Airwindows Chamber2 15 – 16% 14 – 16% 14 – 15% 14 – 16% 14 – 15% Effect, Multiple
Airwindows Channel4 7 – 8% 6 – 7% 6 – 7% 5 – 7% 5 – 7% Effect, Multiple
Airwindows Channel5 6 – 10% 5 – 10% 5 – 9% 5 – 8% 5 – 8% Effect, Multiple
Airwindows Channel6 10 – 15% 10 – 14% 10 – 12% 9 – 12% 10 – 11% Effect, Multiple
Airwindows Channel7 11 – 15% 11 – 15% 11 – 14% 11 – 14% 11 – 13% Effect, Multiple
Airwindows Channel8 12 – 14% 11 – 17% 12 – 14% 12 – 14% 12 – 14% Effect, Multiple
Airwindows Channel9 12 – 17% 12 – 16% 12 – 15% 12 – 14% 12 – 14% Effect, Multiple
Airwindows Chorus 12 – 14% 12 – 14% 12 – 14% 11 – 14% 11 – 13% Effect, Multiple
Airwindows ChorusEnsemble 18 – 20% 17 – 20% 17 – 20% 17 – 19% 17 – 19% Effect, Multiple
Airwindows ChromeOxide 12 – 13% 11 – 13% 11 – 13% 11 – 13% 11 – 13% Effect, Multiple
Airwindows Cider 16% 14 – 17% 14 – 17% 15 – 17% 14 – 16% Effect, Multiple
Airwindows ClearCoat 50 – 52% 34 – 35% 25 – 27% 21 – 23% 19 – 20% Effect, Multiple
Airwindows ClipOnly2 5 – 6% 5 – 6% 4 – 5% 5 – 6% 5% Effect, Multiple
Airwindows ClipSoftly 10 – 11% 10 – 11% 9 – 11% 10 – 11% 10% Effect, Multiple
Airwindows CloudCoat 55 – 61% 39 – 41% 31 – 33% 27 – 29% 25 – 27% Effect, Multiple
Airwindows Coils 11 – 15% 10 – 12% 10 – 13% 10 – 12% 10 – 12% Effect, Multiple
Airwindows Coils2 12 – 14% 12 – 16% 12 – 15% 12 – 14% 12 – 14% Effect, Multiple
Airwindows Cojones 11 – 13% 11 – 13% 10 – 12% 10 – 13% 10 – 13% Effect, Multiple
Airwindows Compresaturator 12 – 14% 12 – 14% 12 – 14% 11 – 14% 11 – 14% Effect, Multiple
Airwindows Console0Buss 10 – 11% 9 – 10% 9 – 10% 9 – 11% 9 – 11% Effect, Multiple
Airwindows Console0Channel 9 – 10% 9 – 10% 8 – 10% 8 – 10% 9 – 10% Effect, Multiple
Airwindows Console4Buss 9 – 10% 9 – 10% 9 – 10% 9 – 10% 9 – 10% Effect, Multiple
Airwindows Console4Channel 9 – 10% 9 – 10% 9 – 10% 9 – 10% 9 – 10% Effect, Multiple
Airwindows Console5Buss 11 – 13% 12 – 13% 12 – 13% 11 – 13% 12 – 13% Effect, Multiple
Airwindows Console5Channel 11 – 13% 11 – 13% 11 – 13% 12 – 13% 11 – 12% Effect, Multiple
Airwindows Console5DarkCh 10 – 12% 11 – 12% 11 – 12% 11 – 12% 11 – 12% Effect, Multiple
Airwindows Console6Buss 10 – 11% 9 – 11% 9 – 11% 9 – 10% 9 – 10% Effect, Multiple
Airwindows Console6Channel 9 – 10% 9 – 10% 9 – 10% 9 – 10% 8 – 10% Effect, Multiple
Airwindows Console7Buss 13 – 15% 13 – 15% 14% 12 – 14% 12 – 15% Effect, Multiple
Airwindows Console7Cascade 21 – 22% 21 – 22% 21 – 22% 21 – 22% 20 – 22% Effect, Multiple
Airwindows Console7Channel 13% 12 – 13% 12 – 13% 12 – 13% 11 – 13% Effect, Multiple
Airwindows Console7Crunch 21 – 22% 21 – 22% 21 – 22% 20 – 23% 20 – 23% Effect, Multiple
Airwindows Console8BussHype 12 – 14% 13 – 14% 13 – 14% 12 – 14% 12 – 14% Effect, Multiple
Airwindows Console8BussIn 11 – 12% 11 – 12% 11 – 12% 10 – 12% 10 – 12% Effect, Multiple
Airwindows Console8BussOut 11 – 12% 10 – 12% 10 – 12% 10 – 11% 10 – 11% Effect, Multiple
Airwindows Console8ChannelHype 10 – 11% 10 – 11% 10 – 11% 10 – 11% 10 – 11% Effect, Multiple
Airwindows Console8ChannelIn 9 – 10% 9 – 10% 9 – 10% 9 – 10% 9 – 10% Effect, Multiple
Airwindows Console8ChannelOut 10 – 12% 10 – 12% 10 – 12% 10 – 12% 10 – 12% Effect, Multiple
Airwindows Console8LiteBuss 13 – 14% 13 – 15% 13 – 14% 12 – 14% 13 – 14% Effect, Multiple
Airwindows Console8LiteChannel 11 – 13% 12 – 13% 11 – 13% 11 – 13% 11 – 13% Effect, Multiple
Airwindows Console8SubHype 12 – 14% 13 – 14% 12 – 14% 12 – 14% 12 – 14% Effect, Multiple
Airwindows Console8SubIn 11 – 12% 11 – 12% 11 – 12% 11 – 12% 10 – 12% Effect, Multiple
Airwindows Console8SubOut 10 – 12% 10 – 12% 10 – 12% 10 – 12% 10 – 11% Effect, Multiple
Airwindows Console9Buss 14 – 15% 14 – 16% 14 – 15% 14 – 15% 14 – 15% Effect, Multiple
Airwindows Console9Channel 14 – 15% 14 – 15% 14 – 15% 14 – 15% 14 – 15% Effect, Multiple
Airwindows ConsoleLABuss 12 – 14% 13 – 14% 12 – 14% 13 – 14% 12 – 14% Effect, Multiple
Airwindows ConsoleLAChannel 20 – 23% 21 – 22% 20 – 23% 20 – 22% 20 – 22% Effect, Multiple
Airwindows ConsoleMCBuss 15 – 17% 16 – 17% 15 – 17% 16 – 17% 15 – 17% Effect, Multiple
Airwindows ConsoleMCChannel 18 – 21% 18 – 21% 18 – 21% 18 – 21% 18 – 20% Effect, Multiple
Airwindows ConsoleMDBuss 12 – 15% 13 – 14% 13 – 14% 12 – 14% 13 – 14% Effect, Multiple
Airwindows ConsoleMDChannel 17 – 20% 17 – 20% 17 – 19% 17 – 19% 17 – 19% Effect, Multiple
Airwindows ConsoleXBuss Effect, Multiple
Airwindows ConsoleXChannel Effect, Multiple
Airwindows ContentHideD 5 – 6% 5 – 6% 5 – 6% 4 – 5% 4 – 6% Effect, Multiple
Airwindows CreamCoat 44 – 46% 28 – 30% 18 – 21% 14 – 16% 12 – 14% Effect, Multiple
Airwindows Creature 12 – 15% 12 – 17% 12 – 16% 12 – 15% 12 – 14% Effect, Multiple
Airwindows CrickBass 41 – 43% 41 – 43% 41 – 43% 41 – 44% 41 – 43% Effect, Multiple
Airwindows CrunchCoat 42 – 45% 26 – 27% 17 – 19% 13 – 15% 11 – 13% Effect, Multiple
Airwindows CrunchyGrooveWear 12 – 13% 10 – 12% 11 – 13% 11 – 13% 10 – 12% Effect, Multiple
Airwindows Crystal 13 – 14% 12 – 14% 13 – 14% 12 – 14% 12 – 14% Effect, Multiple
Airwindows DCVoltage 4 – 6% 4 – 6% 5% 4 – 5% 4 – 5% Effect, Multiple
Airwindows Dark 12 – 13% 11 – 13% 11 – 13% 11 – 12% 11 – 13% Effect, Multiple
Airwindows DarkNoise 12 – 14% 11 – 13% 11 – 14% 11 – 13% 11 – 13% Effect, Multiple
Airwindows DeBess 20 – 23% 20 – 22% 20 – 22% 20 – 22% 20 – 22% Effect, Multiple
Airwindows DeEss 12 – 17% 12 – 16% 12 – 15% 12 – 15% 12 – 15% Effect, Multiple
Airwindows DeHiss 11 – 13% 11 – 13% 11 – 13% 11 – 13% 11 – 13% Effect, Multiple
Airwindows DeRez 9 – 10% 9 – 10% 9 – 10% 8 – 10% 8 – 10% Effect, Multiple
Airwindows DeRez2 15 – 17% 15 – 17% 15 – 17% 15 – 17% 15 – 17% Effect, Multiple
Airwindows DeRez3 12 – 16% 11 – 15% 11 – 15% 11 – 14% 11 – 13% Effect, Multiple
Airwindows Deckwrecka 19 – 21% 19 – 21% 19 – 21% 20 – 21% 19 – 21% Effect, Multiple
Airwindows Density 11 – 13% 10 – 12% 10 – 12% 10 – 12% 10 – 11% Effect, Multiple
Airwindows Density2 13 – 15% 13 – 15% 13 – 15% 12 – 14% 12 – 14% Effect, Multiple
Airwindows Desk 10 – 11% 10 – 11% 10 – 11% 10 – 11% 10 – 11% Effect, Multiple
Airwindows Desk4 15 – 17% 15 – 17% 14 – 16% 14 – 16% 14 – 16% Effect, Multiple
Airwindows DigitalBlack 11 – 12% 11 – 12% 10 – 12% 10 – 12% 10 – 12% Effect, Multiple
Airwindows Dirt 13 – 15% 13 – 15% 12 – 15% 12 – 15% 13 – 15% Effect, Multiple
Airwindows Discontinuity 13 – 14% 12 – 14% 13 – 14% 12 – 14% 12 – 14% Effect, Multiple
Airwindows Distance 11 – 13% 11 – 13% 11 – 13% 11 – 12% 11 – 13% Effect, Multiple
Airwindows Distance2 13 – 18% 13 – 18% 13 – 16% 13 – 16% 13 – 15% Effect, Multiple
Airwindows Distance3 17 – 19% 17 – 20% 17 – 19% 17 – 19% 17 – 19% Effect, Multiple
Airwindows Distortion 9 – 11% 9 – 11% 9 – 11% 9 – 11% 9 – 11% Effect, Multiple
Airwindows DitherFloat 8 – 10% 8 – 10% 8 – 9% 8 – 10% 8 – 9% Effect, Multiple
Airwindows DitherMeDiskers 5 – 7% 5 – 6% 5 – 6% 5 – 6% 5 – 6% Effect, Multiple
Airwindows DitherMeTimbers 5 – 6% 5 – 6% 5 – 6% 5 – 6% 5 – 6% Effect, Multiple
Airwindows Ditherbox 6 – 7% 6 – 7% 6 – 7% 6 – 7% 5 – 7% Effect, Multiple
Airwindows DoublePaul 6 – 7% 6 – 7% 6 – 7% 6 – 7% 6 – 7% Effect, Multiple
Airwindows Doublelay 24 – 27% 24 – 26% 24 – 25% 23 – 25% 23 – 25% Effect, Multiple
Airwindows Drive 9 – 11% 9 – 11% 9 – 11% 9 – 11% 9 – 11% Effect, Multiple
Airwindows DrumSlam 14 – 19% 14 – 18% 14 – 18% 14 – 16% 14 – 16% Effect, Multiple
Airwindows DubCenter 15 – 19% 15 – 18% 14 – 17% 14 – 17% 14 – 17% Effect, Multiple
Airwindows DubSub 19 – 22% 19 – 23% 19 – 23% 19 – 22% 18 – 22% Effect, Multiple
Airwindows Dubly 15 – 17% 15 – 17% 15 – 17% 15 – 17% 15 – 16% Effect, Multiple
Airwindows DustBunny 6 – 7% 6 – 7% 5 – 7% 5 – 7% 5 – 7% Effect, Multiple
Airwindows Dynamics 13 – 15% 12 – 15% 12 – 15% 12 – 15% 12 – 15% Effect, Multiple
Airwindows Dyno 12 – 13% 12 – 13% 11 – 13% 11 – 13% 11 – 13% Effect, Multiple
Airwindows EQ 17 – 19% 17 – 19% 16 – 19% 17 – 19% 16 – 18% Effect, Multiple
Airwindows EdIsDim 9 – 10% 8 – 10% 8 – 10% 8 – 9% 8 – 9% Effect, Multiple
Airwindows Edge 13 – 15% 12 – 14% 12 – 14% 12 – 14% 12 – 14% Effect, Multiple
Airwindows Elation 16 – 18% 16 – 18% 15 – 18% 15 – 18% 15 – 17% Effect, Multiple
Airwindows ElectroHat 9 – 11% 9 – 11% 9 – 11% 9 – 11% 9 – 11% Effect, Multiple
Airwindows Energy 16 – 20% 15 – 20% 16 – 19% 15 – 20% 15 – 19% Effect, Multiple
Airwindows Energy2 14 – 18% 14 – 18% 14 – 17% 14 – 17% 14 – 17% Effect, Multiple
Airwindows Ensemble 38 – 40% 37 – 40% 38 – 39% 37 – 40% 37 – 39% Effect, Multiple
Airwindows EveryConsole 9 – 11% 9 – 13% 9 – 11% 8 – 11% 8 – 11% Effect, Multiple
Airwindows EverySlew 10 – 12% 10 – 12% 10 – 12% 10 – 12% 10 – 12% Effect, Multiple
Airwindows EveryTrim 9 – 11% 9 – 11% 8 – 11% 8 – 11% 8 – 10% Effect, Multiple
Airwindows Exciter 11 – 12% 10 – 12% 10 – 13% 10 – 12% 11 – 12% Effect, Multiple
Airwindows Facet 8 – 10% 8 – 10% 8 – 10% 8 – 9% 8 – 9% Effect, Multiple
Airwindows FathomFive 6 – 8% 5 – 8% 5 – 7% 5 – 7% 5 – 7% Effect, Multiple
Airwindows FinalClip 5 – 6% 5 – 6% 5 – 6% 5 – 6% 5 – 6% Effect, Multiple
Airwindows FireAmp 41 – 43% 41 – 44% 41 – 43% 40 – 43% 40 – 42% Effect, Multiple
Airwindows Flipity 4 – 6% 5 – 6% 4 – 6% 4 – 6% 4 – 5% Effect, Multiple
Airwindows Floor 20 – 25% 20 – 23% 20 – 22% 20 – 22% 19 – 21% Effect, Multiple
Airwindows Flutter 11 – 12% 10 – 12% 10 – 11% 10 – 11% 10 – 11% Effect, Multiple
Airwindows Flutter2 12 – 14% 12 – 14% 12 – 13% 12 – 13% 11 – 14% Effect, Multiple
Airwindows Focus 12 – 15% 12 – 15% 12 – 14% 12 – 14% 12 – 14% Effect, Multiple
Airwindows Fracture 10 – 11% 10 – 11% 9 – 11% 9 – 11% 9 – 11% Effect, Multiple
Airwindows Fracture2 10 – 12% 10 – 12% 10 – 12% 10 – 12% 10 – 12% Effect, Multiple
Airwindows FromTape 17 – 19% 16 – 19% 16 – 19% 16 – 19% 17 – 19% Effect, Multiple
Airwindows Galactic 16 – 18% 15 – 18% 16 – 18% 15 – 18% 15 – 18% Effect, Multiple
Airwindows Galactic2 24 – 27% 24 – 26% 23 – 25% 22 – 25% 22 – 24% Effect, Multiple
Airwindows GalacticVibe 11 – 13% 11 – 12% 11 – 12% 11 – 12% 11 – 12% Effect, Multiple
Airwindows Gatelope 9 – 12% 9 – 12% 9 – 11% 9 – 11% 9 – 11% Effect, Multiple
Airwindows GlitchShifter 13 – 15% 12 – 15% 12 – 14% 12 – 14% 12 – 14% Effect, Multiple
Airwindows GoldenSlew 11 – 12% 11 – 12% 11 – 12% 11 – 12% 11 – 12% Effect, Multiple
Airwindows Golem 9 – 11% 8 – 10% 8 – 10% 8 – 10% 8 – 10% Effect, Multiple
Airwindows GrindAmp 49 – 53% 49 – 52% 50 – 52% 48 – 52% 48 – 51% Effect, Multiple
Airwindows Gringer 11 – 12% 11 – 13% 12% 11 – 12% 11 – 12% Effect, Multiple
Airwindows GrooveWear 11 – 12% 11 – 12% 10 – 13% 10 – 12% 10 – 12% Effect, Multiple
Airwindows GuitarConditioner 10 – 11% 9 – 10% 10% 9 – 10% 10% Effect, Multiple
Airwindows HardVacuum 12 – 15% 12 – 15% 12 – 14% 12 – 14% 12 – 14% Effect, Multiple
Airwindows HermeTrim 9 – 11% 8 – 11% 8 – 11% 8 – 10% 8 – 10% Effect, Multiple
Airwindows Hermepass 11 – 12% 11 – 13% 11 – 12% 10 – 12% 11 – 12% Effect, Multiple
Airwindows HighGlossDither 6% 5 – 6% 5 – 6% 5 – 6% 5 – 6% Effect, Multiple
Airwindows HighImpact 13 – 15% 12 – 16% 12 – 16% 12 – 14% 12 – 15% Effect, Multiple
Airwindows Highpass 6 – 10% 6 – 10% 6 – 9% 6 – 9% 5 – 8% Effect, Multiple
Airwindows Highpass2 9 – 11% 9 – 11% 9 – 11% 9 – 11% 9 – 11% Effect, Multiple
Airwindows Holt 10 – 12% 10 – 12% 10 – 12% 10 – 12% 10 – 12% Effect, Multiple
Airwindows Holt2 9 – 12% 9 – 12% 9 – 12% 9 – 11% 9 – 11% Effect, Multiple
Airwindows Hombre 10 – 11% 10 – 11% 10 – 11% 10 – 11% 9 – 11% Effect, Multiple
Airwindows Huge 13 – 16% 14 – 16% 13 – 15% 13 – 15% 14 – 15% Effect, Multiple
Airwindows Hull 10 – 11% 10 – 11% 10 – 11% 10 – 11% 9 – 11% Effect, Multiple
Airwindows Hull2 12 – 14% 10 – 15% 10 – 14% 10 – 12% 10 – 12% Effect, Multiple
Airwindows Hype 10 – 11% 10% 9 – 11% 9 – 10% 9 – 10% Effect, Multiple
Airwindows HypersonX 9 – 10% 9 – 10% 9 – 10% 8 – 10% 8 – 10% Effect, Multiple
Airwindows Hypersonic 11 – 12% 11 – 12% 11 – 12% 11 – 12% 11 – 12% Effect, Multiple
Airwindows Infinity 17 – 19% 17 – 19% 17 – 18% 17 – 18% 16 – 18% Effect, Multiple
Airwindows Infinity2 20 – 23% 19 – 22% 19 – 21% 19 – 21% 19 – 21% Effect, Multiple
Airwindows Inflamer 16 – 20% 14 – 17% 14 – 16% 14 – 16% 14 – 16% Effect, Multiple
Airwindows Infrasonic 11 – 13% 12 – 13% 11 – 12% 11 – 12% 11 – 12% Effect, Multiple
Airwindows Interstage 9 – 10% 9 – 10% 9 – 10% 9 – 10% 9 – 10% Effect, Multiple
Airwindows IronOxide5 18 – 21% 18 – 20% 17 – 20% 17 – 20% 17 – 20% Effect, Multiple
Airwindows IronOxideClassic 14 – 16% 14 – 19% 14 – 17% 14 – 16% 14 – 16% Effect, Multiple
Airwindows IronOxideClassic2 15 – 17% 15 – 18% 14 – 18% 15 – 16% 15 – 16% Effect, Multiple
Airwindows Isolator 13 – 15% 12 – 18% 13 – 17% 12 – 16% 12 – 15% Effect, Multiple
Airwindows Isolator2 14 – 17% 14 – 16% 14 – 16% 14 – 15% 14 – 15% Effect, Multiple
Airwindows Kalman 10 – 12% 10 – 12% 10 – 12% 10 – 12% 10 – 12% Effect, Multiple
Airwindows LRFlipTimer 5 – 6% 5 – 6% 5 – 6% 4 – 6% 5 – 6% Effect, Multiple
